Johnson County, Tennessee Barn Quilts List
– Oct 23, 2018
 
Number County Name Owner Verif GPS Description
             
TN-46-01 Johnson Tennessee Tulip Kiley Farm 06-2018 N36 30.010 W81 56.418 S. of Shady Valley. TN91 S. 1.5 miles from jct with US421 in Shady Valley to the quilt on the W. side of the road at 1566.
TN-46-02   Tulips Malcomb Howard 06-2018 N36 31.626 W81 46.355 N. of Mountain City. TN91 N. 4.3 miles from jct with TN91 (Main St.) in Mountain City, E. on Dry Stone Branch Rd. 0.5 miles to the quilt on the S. side of the road at 542.
TN-46-03   Color Wheel Warren Doyle 06-2018 N36 30.902 W81 46.701 N. of Mountain City. TN91 N. 3.3 miles from jct with TN91 (Main St.) in Mountain City to the quilt on the E. side of the road at 3142.
TN-46-04   Untitled Warren Doyle 06-2018 N36 30.905 W81 46.698 Same as TN-46-03.
TN-46-05   Star Warren Doyle 06-2018 N36 30.907 W81 46.695 Same as TN-46-03.
TN-46-06   Untitled Warren Doyle 06-2018 N36 30.895 W81 46.692 Same as TN-46-03.
TN-46-07   Untitled Warren Doyle 06-2018 N36 30.896 W81 46.680 Same as TN-46-03.
TN-46-08   Untitled Warren Doyle 06-2018 N36 30.892 W81 46.691 Same as TN-46-03.
TN-46-09   Untitled Warren Doyle 06-2018 N36 30.889 W81 46.697 Same as TN-46-03.
TN-46-10   Sunflower Warren Doyle 06-2018 N36 30.877 W81 46.693 Same as TN-46-03.
TN-46-11   Liberty Star Warren Doyle 06-2018 N36 30.882 W81 46.670 Same as TN-46-03.
TN-46-12   All American Star Warren Doyle 06-2018 N36 30.888 W81 46.683 Same as TN-46-03.
TN-46-13   Untitled Warren Doyle 06-2018 N36 30.893 W81 46.675 Same as TN-46-03.
TN-46-14   Untitled Warren Doyle 06-2018 N36 30.885 W81 46.660 Same as TN-46-03.
TN-46-15   Untitled Warren Doyle 06-2018 N36 30.884 W81 46.661 Same as TN-46-03.
TN-46-16   Eastern Star Warren Doyle 06-2018 N36 30.880 W81 46.666 Same as TN-46-03.
TN-46-17   Carpenters Wheel Warren Doyle 06-2018 N36 30.884 W81 46.661 Same as TN-46-03.
TN-46-18   Four Stars Warren Doyle 06-2018 N36 30.883 W81 46.660 Same as TN-46-03.
TN-46-19   Untitled Warren Doyle 06-2018 N36 30.882 W81 46.658 Same as TN-46-03.
TN-46-20   Untitled Warren Doyle 06-2018 N36 30.881 W81 46.657 Same as TN-46-03.
TN-46-21   Untitled Warren Doyle 06-2018 N36 30.880 W81 46.655 Same as TN-46-03.
TN-46-22   Hearts & Gizzards Warren Doyle 06-2018 N36 30.879 W81 46.654 Same as TN-46-03.
TN-46-23   Untitled Warren Doyle 06-2018 N36 30.878 W81 46.652 Same as TN-46-03.
TN-46-24   Untitled Warren Doyle 06-2018 N36 30.877 W81 46.651 Same as TN-46-03.
TN-46-25   Heavenly Star Warren Doyle 06-2018 N36 30.876 W81 46.651 Same as TN-46-03.
TN-46-26   Untitled Warren Doyle 06-2018 N36 30.878 W81 46.649 Same as TN-46-03.
TN-46-27   Untitled Warren Doyle 06-2018 N36 30.862 W81 46.638 Same as TN-46-03.
TN-46-28   Overall Sam & Sunflower Sue Warren Doyle 06-2018 N36 30.860 W81 46.639 Same as TN-46-03.
TN-46-29   Log Cabin/Fan Warren Doyle 06-2018 N36 30.857 W81 46.641 Same as TN-46-03.
TN-46-30   Tennessee Flowers Warren Doyle 06-2018 N36 30.853 W81 46.640 Same as TN-46-03.
TN-46-31   Rooster Tributary Restaurant 06-2018 N36 28.486 W81 48.288 In Mountain City. On the N. side of Main St. 200' W. of Church St. at 118.
TN-46-32   Double Wedding Ring Shoun Farm 06-2018 N36 28.348 W81 49.834 W. of Mountain City. TN67 (Main St.) W. 1.25 miles from jct with US421 in Mountain City on the N. side of the road at 250.
TN-46-33   Corner Star Wagner Worley Farm 06-2018 N36 25.973 W81 48.450 S. of Mountain City. US421 S. 2.25 miles from jct with TN67 (Main St.) in Mountain City, SW on TN167 (Roan Creek Rd.) 1.1 miles to the quilt on the SE side of the road at 1237.